- Applications
- Features
- Technical Data
- Dealing In
Used extensively on all construction sites primarily to remove air bubbles from concrete, therefore giving it maximum strength
Design Highlights / Features
- Flexible shaft of 4 to 6 meters
- Needle thickness of 25 mm to 60 mm
- Quick release coupling
- Very high vibration
- Very light and easy to operate
- Balanced high acceleration for rapid and reliable compaction
- Water pumps can be fitted with flexible shaft and can be driven with the engine of vibrator, thus eliminates requirement of separate engine for pumps
- Replaceable parts
Technical Data of Engine Vibrators | |||
Model | MK 12 Vibrator Set | MK-25 Vibrator Set | 5520 Vibrator Set |
Engine Make | Greaves Cotton Ltd. | Greaves Cotton Ltd. | Greaves Cotton Ltd. |
Type | 4 stroke, Air cooled, Single Cylinder, Cylindrical shaft | 4 stroke, Air cooled, Single Cylinder, Cylindrical shaft | 4 stroke, Air cooled, Single Cylinder, Cylindrical shaft |
Horsepower | 2 HP | 3 HP | 5 HP |
RPM | 3000 | 3000 | 3000 |
Engine Weight | 17 kgs | 26 kgs | 38 kgs |
Ignition System | Rope Start | Rope Start | Rope Start |
Fuel | Petrol Start/ Kerosene Run | Petrol Start / Kerosene or Diesel Run | Diesel |
Tank Capacity | 2.75 Liters | 4.5 Liters | 4.5 Liters |
Needle Make | Padmini - Heavy Duty | Padmini - Heavy Duty | Padmini - Heavy Duty |
Needle Specification | 40mm or 60 mm with 4 Meter or 6 Meter Length | 40mm or 60 mm with 4 Meter or 6 Meter Length | 40mm or 60 mm with 4 Meter or 6 Meter Length |
Technical Data of High Frequency Portable Vibrators (12000 RPM) | |||
Particulars | AT 29 | AT 39 | AT 49 |
Diameter of Needle | 29 mm | 39 mm | 49 mm |
Length of Needle | 312 mm | 318 mm | 337mm |
Vibrating Frequency (Hz) | 260 | 280 | 283 |
Amplitude | 0.70 mm | 0.77 mm | 0.81 mm |
Outer Hose Diameter | 30 mm | 30 mm | 30 mm |
Inner Hose Diameter | 10 mm | 10 mm | 10 mm |
Length of flexible shaft | 3 meters | 3 meters | 3 meters |
Motor Power | 1.6 kw | 1.6 kw | 1.6 kw |
Voltage | 220 Volts | 220 Volts | 220 Volts |
RPM (with load) | 12000 RPM | 12000 RPM | 12000 RPM |
Total Weight of needle and Motor | 13 kgs | 14 kgs | 15 kgs |
Technical Data of Motor Vibrators | |
Particulars | |
Needle Make | Padmini - Heavy Duty |
Needle Specification | 40 mm or 60 mm with 4 Meter or 6 Meter Length |
Motor Power | 1 HP to 5 HP |
Phase | Single or Three Phase |
RPM (With load) | 3000 |
Note : Due to continuous changes towards product improvement, technical data is subject to change.
Engine Vibrators :- Greaves Cotton Engines with Able, Padmini Make Needles
Needle Vibrators :- Able Ltd, Universal Ltd.
Motor Vibrators :- Crompton / Lawkin Make Motors with Able Make Needles
Needle Vibrators :- Able Ltd, Universal Ltd.
Motor Vibrators :- Crompton / Lawkin Make Motors with Able Make Needles