- Applications
- Features
- Technical Data
- Dealing In
Ideally suitable for transporting cement for building works, bridges, factories, road jobs and power projects
Design Highlights / Features
- Output capacity up to 46/33 cbm / Hr and 60 / 86 Bar
- Higher pressure ensures smooth pumping and less chocking
- Higher pressure also provides greater height and horizontal distance
- Powered by KOEL HA 494 Engine. Electric Motor option also available
- Mechanical Remote Operating Liver near concrete hopper for operators comfort
For Greaves Concrete Pumps 350 D/E - Deluxe
Note : Due to continuous changes towards product improvement, technical data is subject to change.
| Diesel | Electrical | ||||
| Description | Unit | Rod Side | Piston Side | Rod Side | Piston side |
| Max Concrete Output | m3 / hr | 46 | 33 | 35 | 26 |
| Max concrete pressure | bar | 60 | 86 | 60 | 86 |
| Max # of strokes | Per min | 25 | 18 | 19 | 14 |
| Max horizontal distance | m | 300 | 430 | 300 | 430 |
| Max vertical distance | m | 80 | 120 | 80 | 120 |
| Capacity of charging hopper | Liter | 600 | |||
| Drive Power | KW | 48.6 | |||
| Drive Speed | rpm | 2100 | |||
| Diameter of concrete delivery pipeline | mm | 125 - 150 | |||
| Fuel tank capacity | liter | 60 | |||
| Dimension | mm | 4550 X 21600 X 1950 | |||
| Dead weight inclusive of oil and fuel | kg | 3000 | |||
| * other models available as well | |||||
Note : Due to continuous changes towards product improvement, technical data is subject to change.
Greaves Ltd.






