- Applications
- Features
- Technical Data
- Dealing In
-
Used extensively
- At construction sites to run various machines such as compactors, vibrators, pumps, gensets, concrete cutters, etc.
- In agricultural industry for watering of farms, de-watering of muddy water, etc.
- In automobile and marine industry to run various vehicles, machines etc.
Design Highlights / Features
- Light Weight / Portable
- Available in Petrol, Kerosene and Diesel Models
- Economical, easy to maintain
- ISI Mark, Strong brand
- 4 Stroke, Air cooled engines
- Full flow lube-oil filter
- Engine Start options available for 5HP onwards
- Replaceable parts
Model | MK 12 | MK-25 | 1520 | 1510 |
Engine Make | Greaves Cotton Ltd. | Greaves Cotton Ltd. | Greaves Cotton Ltd. | Greaves Cotton Ltd. |
Type | 4 stroke, Air cooled,Single Cylinder, Cylindrical Shaft | 4 stroke, Air cooled, Single Cylinder, Cylindrical Shaft | 4 stroke, Air cooled, Single Cylinder, Cylindrical Shaft | 4 stroke, Air cooled, Single Cylinder, Cylindrical Shaft |
Horsepower | 2 HP | 3 HP | 5 HP | 8 HP |
RPM | 3000 | 3000 | 3000 | 3000 |
Engine weight | 17 kgs | 26 kgs | 38 kgs | 59 kgs |
Ignition System | Rope Start | Rope Start | Rope Start | Rope / Electric Start |
Fuel | Petrol Start/ Kerosene Run | Petrol Start/ Kerosene Run | Diesel | Diesel |
Tank Capacity | 2.75 Liters | 4.5 Liters | 4.5 Liters | 5.5 Liters |
Note : Models also available in 1500 RPM and 1800 RPM
Due to continuous changes towards product improvement, technical data is subject to change.
Greaves Cotton Ltd, Honda Motor Company Ltd